Fees
OPTION | Super EARLY Bird First 300 | Early Bird Up to 30 April | Standard 1 May to 31 Aug | late 1 Sept - 22 Sept |
---|---|---|---|---|
42.2km Marathon | $119 | $134 | $154 | $165 |
21km Half Marathon | $89 | $99 | $109 | $120 |
12km Run/Walk | $49 | $49 | $49 | $60 |
6km Run/Walk | $29 | $29 | $29 | $40 |
Kid's Dash | $5 | $5 | $5 | $10 |
All prices in $NZD. Discounted rates for senior citizens and children under 18. Family discount (1 or 2 adults and up to 4 children) receive 15% off.