12KM RUN/WALK
Course Summary
Starting at Beach Road Reserve, right next to the ocean. There’s a chance to enjoy uninterrupted views of Mount Maunganui early on, before heading back towards town. Meander through the popular Daisy Hardwick boardwalk and estuary section, before finishing on the main street in Tauranga. It’s going to be awesome!
Course Details
Date | Saturday 22nd September 2018 |
Entry Fee | View entry fees |
Distance | 12km Run/Walk |
Start Time | 10:00am (Run), 10:05am (Walk) |
Start Line | Beach Road Reserve |
Finish Line | The Strand, Tauranga Waterfront |
Minimum Age | All participants under the age of 14 must be accompanied by an adult for the entire duration of the event and the accompanying adult takes full responsibility for the safety of the entrant under 14. |
Aid Stations | 4.5km, 8.3km, 10.6. All aid stations will have water and 1Above electrolyte sports drink and sweets to get you home. All aid stations will have a toilet. |
Cut-off time | 4:30pm |
Timing Results | Timing results will be provided by age group category for both runners and walkers, and will be based on participant's gun time. The 12km age (age on race day) group categories are as follows for men and women; Under 17, 18-34 years, 35-39 years, 40-44 years, 45-49 years, 50-54 years, 55-59 years, 60-64 years, 65-69 years, 70-74 years, 75+ years. |
Prizes
Trophies
|
Spot prizes will also be awarded at random on the day.
|
Walkers | Walkers are welcome to enter the 12KM. The walking category is for participants who intend to walk the entire course and compete against other ‘walkers’. If you intend to run even one step on the course please register as a ‘runner’. Please ensure walkers start at the back behind the runners and keep to the left at all times. |